Acme Freshwater Kastmasters
Acme Freshwater Kastmasters
7643
7643
00048515103854
SW-10 BKT
00048515103816
SW-10 BT
00048515102147
SW-10 C
00048515103175
SW-10 CDY
00048515048612
SW-10 CH
00048515102123
SW-10 CHCS
00048515102116
SW-10 CHFS
00048515048841
SW-10 CHNB
00048515102130
SW-10 CHNG
00048515103861
SW-10 CT
00048515102994
SW-10 FRG
00048515103793
SW-10 FT
00048515048797
SW-10 G
00048515788693
SW-10 GCH
00048515103779
SW-10 GNR
00048515103526
SW-10 MPR
00048515048926
SW-10 NF
00048515788709
SW-10 PL
00048515783568
SW-10 PSF
00048515103168
SW-10 RT
00048515788716
SW-10 SF
00048515788723
SW-10 SH
00048515103397
SW-10 WM
00048515110852
SW-11 BKT
00048515110814
SW-11 BT
00048515110258
SW-11 C
00048515050264
SW-11 CH
00048515110128
SW-11 CHCS
00048515110111
SW-11 CHFS
00048515050349
SW-11 CHNB
00048515110135
SW-11 CHNG
00048515110869
SW-11 CT
00048515110302
SW-11 FRG
00048515110791
SW-11 FT
00048515050288
SW-11 G
00048515110777
SW-11 GNR
00048515110524
SW-11 MPR
00048515110265
SW-11 RT
00048515105858
SW-105 BKT
00048515105810
SW-105 BT
00048515105131
SW-105 C
00048515047806
SW-105 CH
00048515105964
SW-105 CHCS
00048515105117
SW-105 CHFS
00048515047882
SW-105 CHNB
00048515105124
SW-105 CHNG
00048515105865
SW-105 CT
00048515105933
SW-105 FRG
00048515105797
SW-105 FT
00048515047981
SW-105 G
00048515788730
SW-105 GCH
00048515105773
SW-105 GNR
00048515105520
SW-105 MPR
00048515047929
SW-105 NF
00048515788747
SW-105 PL
00048515105957
SW-105 RT
00048515788754
SW-105 SF
00048515788761
SW-105 SH
00048515105391
SW-105 WM
00048515115253
SW-115 C
00048515051070
SW-115 CH
00048515115123
SW-115 CHCS
00048515115116
SW-115 CHFS
00048515051285
SW-115 CHNB
00048515115130
SW-115 CHNG
00048515115796
SW-115 FT
00048515051261
SW-115 G
00048515138856
SW-138 BKT
00048515138818
SW-138 BT
00048515138214
SW-138 C
00048515138238
SW-138 CDY
00048515049800
SW-138 CH
00048515138122
SW-138 CHCS
00048515138115
SW-138 CHFS
00048515049848
SW-138 CHNB
00048515138139
SW-138 CHNG
00048515138863
SW-138 CT
00048515138252
SW-138 FRG
00048515138795
SW-138 FT
00048515049824
SW-138 G
00048515788778
SW-138 GCH
00048515138528
SW-138 MPR
00048515049923
SW-138 NF
00048515788785
SW-138 PL
00048515138221
SW-138 RT
00048515788792
SW-138 SF
00048515788808
SW-138 SH
00048515138399
SW-138 WM
00048515788815
SW-225 BKT
00048515225136
SW-225 C
00048515047219
SW-225 CH
00048515225143
SW-225 CHCS
00048515225112
SW-225 CHFS
00048515047578
SW-225 CHNB
00048515225129
SW-225 CHNG
00048515788822
SW-225 CT
00048515788839
SW-225 FT
00048515047394
SW-225 G
00048515788846
SW-225 GCH
00048515225778
SW-225 GNR
00048515788853
SW-225 MPR
00048515047752
SW-225 NF
00048515788860
SW-225 PL
00048515788877
SW-225 RT
00048515788884
SW-225 SF
00048515788891
SW-225 SH
Fishing Baits & Lures/Jigs & Spoons/Spoons/Casting Spoons
instock
Acme
8.39
USD
Color: | Firetiger |
Weight: | 3/4 oz |
Acme Kastmaster's balance produces wild action without line twist! Because of its aerodynamic design, it's the master distance caster, and catches fish from pan-sized trout to bragging-size stripers - in fresh and salt water.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
106 Models Available
Model | Style | Color | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|
SW-10 BKT | BKT | Brook Trout | 1/4 oz | In Stock: 5+ | $5.79 | |
SW-10 BT | BT | Brown Trout | 1/4 oz | In Stock: 5+ | $5.79 | |
SW-10 C | C | Copper | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 CDY | CDY | Candy | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 CH | CH | Chrome | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 CHCS | CHCS | Chrome Chartreuse Stripe | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 CHFS | CHFS | Chrome Fire Stripe | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 CHNB | CHNB | Chrome Nickel Blue | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 CHNG | CHNG | Chrome Nickel Green | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 CT | CT | Cutthroat Trout | 1/4 oz | In Stock: 5+ | $5.79 | |
SW-10 FRG | FRG | Frog | 1/4 oz | In Stock: 5+ | $5.79 | |
SW-10 FT | FT | Firetiger | 1/4 oz | In Stock: 5+ | $5.79 | |
SW-10 G | G | Gold | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 GCH | GCH | Gold Chrome | 1/4 oz | In Stock: 5+ | $5.79 | |
SW-10 GNR | GNR | Gold Neon Red | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 MPR | MPR | Metallic Perch | 1/4 oz | In Stock: 5+ | $5.79 | |
SW-10 NF | NF | Nickel Fire | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 PL | PL | Pearl | 1/4 oz | In Stock: 5+ | $5.79 | |
SW-10 PSF | PSF | Purple/Silver Foil | 1/4 oz | In Stock: 5+ | $5.29 | |
SW-10 RT | RT | Rainbow Trout | 1/4 oz | Out of Stock | $5.79 | |
SW-10 SF | SF | Salmonfly | 1/4 oz | Low Stock: <5 | $6.29 | |
SW-10 SH | SH | Steelhead | 1/4 oz | In Stock: 5+ | $6.29 | |
SW-10 WM | WM | Watermelon | 1/4 oz | In Stock: 5+ | $5.79 | |
SW-11 BKT | BKT | Brook Trout | 1/2 oz | In Stock: 5+ | $7.89 | |
SW-11 BT | BT | Brown Trout | 1/2 oz | In Stock: 5+ | $7.89 | |
SW-11 C | C | Copper | 1/2 oz | In Stock: 5+ | $7.39 | |
SW-11 CH | CH | Chrome | 1/2 oz | In Stock: 5+ | $7.39 | |
SW-11 CHCS | CHCS | Chrome Chartreuse Stripe | 1/2 oz | In Stock: 5+ | $7.39 | |
SW-11 CHFS | CHFS | Chrome Fire Stripe | 1/2 oz | In Stock: 5+ | $7.39 | |
SW-11 CHNB | CHNB | Chrome Nickel Blue | 1/2 oz | In Stock: 5+ | $7.39 | |
SW-11 CHNG | CHNG | Chrome Nickel Green | 1/2 oz | In Stock: 5+ | $7.39 | |
SW-11 CT | CT | Cutthroat Trout | 1/2 oz | In Stock: 5+ | $7.89 | |
SW-11 FRG | FRG | Frog | 1/2 oz | In Stock: 5+ | $7.89 | |
SW-11 FT | FT | Firetiger | 1/2 oz | In Stock: 5+ | $7.89 | |
SW-11 G | G | Gold | 1/2 oz | In Stock: 5+ | $7.39 | |
SW-11 GNR | GNR | Gold Neon Red | 1/2 oz | In Stock: 5+ | $7.39 | |
SW-11 MPR | MPR | Metallic Perch | 1/2 oz | Low Stock: <5 | $7.89 | |
SW-11 RT | RT | Rainbow Trout | 1/2 oz | In Stock: 5+ | $7.89 | |
SW-105 BKT | BKT | Brook Trout | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 BT | BT | Brown Trout | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 C | C | Copper | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 CH | CH | Chrome | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 CHCS | CHCS | Chrome Chartreuse Stripe | 1/8 oz | In Stock: 5+ | $4.79 | |
SW-105 CHFS | CHFS | Chrome Fire Stripe | 1/8 oz | In Stock: 5+ | $4.79 | |
SW-105 CHNB | CHNB | Chrome Nickel Blue | 1/8 oz | In Stock: 5+ | $4.79 | |
SW-105 CHNG | CHNG | Chrome Nickel Green | 1/8 oz | In Stock: 5+ | $4.79 | |
SW-105 CT | CT | Cutthroat Trout | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 FRG | FRG | Frog | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 FT | FT | Firetiger | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 G | G | Gold | 1/8 oz | In Stock: 5+ | $4.79 | |
SW-105 GCH | GCH | Gold Chrome | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 GNR | GNR | Gold Neon Red | 1/8 oz | In Stock: 5+ | $4.79 | |
SW-105 MPR | MPR | Metallic Perch | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 NF | NF | Nickel Fire | 1/8 oz | Out of Stock | $4.79 | |
SW-105 PL | PL | Pearl | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 RT | RT | Rainbow Trout | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-105 SF | SF | Salmonfly | 1/8 oz | In Stock: 5+ | $5.79 | |
SW-105 SH | SH | Steelhead | 1/8 oz | In Stock: 5+ | $5.79 | |
SW-105 WM | WM | Watermelon | 1/8 oz | In Stock: 5+ | $5.29 | |
SW-115 C | C | Copper | 3/4 oz | Out of Stock | $7.89 | |
SW-115 CH | CH | Chrome | 3/4 oz | In Stock: 5+ | $7.89 | |
SW-115 CHCS | CHCS | Chrome Chartreuse Stripe | 3/4 oz | In Stock: 5+ | $7.89 | |
SW-115 CHFS | CHFS | Chrome Fire Stripe | 3/4 oz | Low Stock: <5 | $7.89 | |
SW-115 CHNB | CHNB | Chrome Nickel Blue | 3/4 oz | In Stock: 5+ | $7.89 | |
SW-115 CHNG | CHNG | Chrome Nickel Green | 3/4 oz | In Stock: 5+ | $7.89 | |
SW-115 FT | FT | Firetiger | 3/4 oz | Low Stock: <5 | $8.39 | |
SW-115 G | G | Gold | 3/4 oz | In Stock: 5+ | $7.89 | |
SW-138 BKT | BKT | Brook Trout | 3/8 oz | In Stock: 5+ | $7.89 | |
SW-138 BT | BT | Brown Trout | 3/8 oz | In Stock: 5+ | $7.89 | |
SW-138 C | C | Copper | 3/8 oz | Out of Stock | $6.89 | |
SW-138 CDY | CDY | Candy | 3/8 oz | In Stock: 5+ | $7.89 | |
SW-138 CH | CH | Chrome | 3/8 oz | In Stock: 5+ | $6.89 | |
SW-138 CHCS | CHCS | Chrome Chartreuse Stripe | 3/8 oz | In Stock: 5+ | $6.89 | |
SW-138 CHFS | CHFS | Chrome Fire Stripe | 3/8 oz | In Stock: 5+ | $6.89 | |
SW-138 CHNB | CHNB | Chrome Nickel Blue | 3/8 oz | In Stock: 5+ | $6.89 | |
SW-138 CHNG | CHNG | Chrome Nickel Green | 3/8 oz | In Stock: 5+ | $6.89 | |
SW-138 CT | CT | Cutthroat Trout | 3/8 oz | In Stock: 5+ | $7.89 | |
SW-138 FRG | FRG | Frog | 3/8 oz | In Stock: 5+ | $7.89 | |
SW-138 FT | FT | Firetiger | 3/8 oz | In Stock: 5+ | $7.89 | |
SW-138 G | G | Gold | 3/8 oz | Out of Stock | $6.89 | |
SW-138 GCH | GCH | Gold Chrome | 3/8 oz | In Stock: 5+ | $7.39 | |
SW-138 MPR | MPR | Metallic Perch | 3/8 oz | In Stock: 5+ | $7.89 | |
SW-138 NF | NF | Nickel Fire | 3/8 oz | In Stock: 5+ | $6.89 | |
SW-138 PL | PL | Pearl | 3/8 oz | In Stock: 5+ | $7.39 | |
SW-138 RT | RT | Rainbow Trout | 3/8 oz | In Stock: 5+ | $7.89 | |
SW-138 SF | SF | Salmonfly | 3/8 oz | Out of Stock | $8.39 | |
SW-138 SH | SH | Steelhead | 3/8 oz | In Stock: 5+ | $8.39 | |
SW-138 WM | WM | Watermelon | 3/8 oz | In Stock: 5+ | $7.89 | |
SW-225 BKT | BKT | Brook Trout | 1/12 oz | In Stock: 5+ | $5.29 | |
SW-225 C | C | Copper | 1/12 oz | In Stock: 5+ | $4.19 | |
SW-225 CH | CH | Chrome | 1/12 oz | Low Stock: <5 | $4.19 | |
SW-225 CHCS | CHCS | Chrome Chartreuse Stripe | 1/12 oz | In Stock: 5+ | $4.19 | |
SW-225 CHFS | CHFS | Chrome Fire Stripe | 1/12 oz | In Stock: 5+ | $4.19 | |
SW-225 CHNB | CHNB | Chrome Nickel Blue | 1/12 oz | In Stock: 5+ | $4.19 | |
SW-225 CHNG | CHNG | Chrome Nickel Green | 1/12 oz | In Stock: 5+ | $4.19 | |
SW-225 CT | CT | Cutthroat Trout | 1/12 oz | Low Stock: <5 | $5.29 | |
SW-225 FT | FT | Firetiger | 1/12 oz | Low Stock: <5 | $5.29 | |
SW-225 G | G | Gold | 1/12 oz | In Stock: 5+ | $4.19 | |
SW-225 GCH | GCH | Gold Chrome | 1/12 oz | In Stock: 5+ | $4.79 | |
SW-225 GNR | GNR | Gold Neon Red | 1/12 oz | In Stock: 5+ | $4.19 | |
SW-225 MPR | MPR | Metallic Perch | 1/12 oz | Low Stock: <5 | $5.29 | |
SW-225 NF | NF | Nickel Fire | 1/12 oz | In Stock: 5+ | $4.19 | |
SW-225 PL | PL | Pearl | 1/12 oz | In Stock: 5+ | $4.79 | |
SW-225 RT | RT | Rainbow Trout | 1/12 oz | In Stock: 5+ | $5.29 | |
SW-225 SF | SF | Salmonfly | 1/12 oz | In Stock: 5+ | $5.29 | |
SW-225 SH | SH | Steelhead | 1/12 oz | In Stock: 5+ | $5.29 |
Other Acme Fishing Baits & Lures Available

Acme 6-Piece Kastmaster Kit
$21.59

Acme Freshwater Kastmasters Baitfish
$6.29 - $6.89

Acme Freshwater Kastmasters w/Buck Tail Teasers
$5.29 - $8.39

Acme Little Cleo
$4.79 - $7.39

Acme Saltwater Kastmasters
$8.99 - $12.49

Acme Saltwater Kastmasters with Bucktail
$10.49 - $14.49

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.