Zoom Trick Worm
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The Trick Worm was the original floating worm, deadly for twitching and deadsticking weightless for a stealth approach to shallow water bass, but in recent years it has become the gold standard for so much more. Savvy pros have realized that its straight, slender profile is perfect on the back of a shakey head or Carolina rigged when fish have seen every other lure under the sun. With its subtle approach and wide range of color options, there’s a Trick Worm for every situation.
- Size = 6.5 inches
- Straight tailed worm
- Segmented worm with a natural slithering action
- Salt-impregnated
- Amazing fished weightless around shallow cover, but also deadly on a Carolina rig or shakey head
21 Models Available
Model | Style | Color | Stock | Price | Qty |
---|---|---|---|---|---|
006-019 | 019 | Watermelon Seed | In Stock: 5+ | $6.79 | |
006-021 | 021 | Red Bug | In Stock: 5+ | $6.79 | |
006-025 | 025 | Green Pumpkin | In Stock: 5+ | $6.79 | |
006-038 | 038 | Black | In Stock: 5+ | $6.79 | |
006-039 | 039 | Bubble Gum | In Stock: 5+ | $6.79 | |
006-040 | 040 | White | In Stock: 5+ | $6.79 | |
006-041 | 041 | Yellow | Low Stock: <5 | $6.79 | |
006-042 | 042 | Metholiate | In Stock: 5+ | $6.79 | |
006-054 | 054 | Watermelon Red | In Stock: 5+ | $6.79 | |
006-127 | 127 | Limetreuse | In Stock: 5+ | $6.79 | |
006-202 | 202 | Green Pumpkin Red | In Stock: 5+ | $6.79 | |
006-269 | 269 | Watermelon Red/Chart Tail | Low Stock: <5 | $6.79 | |
006-281 | 281 | Watermelon Candy Red | In Stock: 5+ | $6.79 | |
006-294 | 294 | Green Pumpkin Blue Flash | Out of Stock | $6.79 | |
006046X | 46 | Chartreuse Pearl | In Stock: 5+ | $5.49 | |
006185X | 185 | White Ice | In Stock: 5+ | $6.79 | |
006199X | 199 | Sherbet | Out of Stock | $6.79 | |
006304X | 304 | Watermelon Red Magic | In Stock: 5+ | $6.79 | |
6308 | 08 | California 420 | In Stock: 5+ | $6.79 | |
6317 | 17 | Sprayed Grass | Out of Stock | $6.79 | |
006332X | 332 | Green Pumpkin Candy Red | Out of Stock | $6.79 |
Other Zoom Baits Available















Other Zoom obs-Freshwater Available













Other Zoom Species Available










Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.