Berkley Warpig
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
Berkley® paired its world-class bait design engineers with a team of pro-anglers which includes hard bait legend and expert, David Fritts, to simply create dream baits. These hard baits capture the essence and action of artfully handcrafted wooden baits with exactness and durability delivered in a synthetic bait. The balanced designs throw straight and far and are consistently ready to run right out of the package without tuning.
- Aggressive action
- Blunt Nose deflects off structure
- Maximum sound and vibration
- Lipless sinking bait
37 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
BHBWP1/2-BBCK | BBCK | Blue Back | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-BGD | BGD | Black Gold | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-BLDOC | BLDOC | Blood Orange Craw | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-BLDSH | BLDSH | Bleeding Shiner | 3" | Low Stock: <5 | $6.99 | |
BHBWP1/2-BSV | BSV | Black Silver | 3" | Out of Stock | $6.99 | |
BHBWP1/2-BSVR | BSVR | Blue Silver | 3" | Low Stock: <5 | $6.99 | |
BHBWP1/2-CMPRL | CMPRL | Chameleon Pearl | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-FT | FT | Firetiger | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-GILY | GILY | Gilly | 3" | Out of Stock | $6.99 | |
BHBWP1/2-MNPR | MNPR | Midnight Pearl | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-PDSH | PDSH | Purdy Shad | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-RBBT | RBBT | Rubbertail | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-SGCR | SGCR | Spring Craw | 3" | Out of Stock | $6.99 | |
BHBWP1/2-SPCR | SPCR | Special Red Craw | 3" | Out of Stock | $6.99 | |
BHBWP1/2-SXB | SXB | Sexy Back | 3" | Out of Stock | $6.99 | |
BHBWP1/2-SXSH | SXSH | Sexier Shad | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-VNTCR | VNTCR | Vintage Craw | 3" | In Stock: 5+ | $6.99 | |
BHBWP1/2-YP | YP | Yellow Perch | 3" | Out of Stock | $6.99 | |
BHBWP3/4-BBCK | BBCK | Blue Back | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-BGD | BGD | Black Gold | 3 1/2" | Out of Stock | $6.99 | |
BHBWP3/4-BLDOC | BLDOC | Blood Orange Craw | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-BLDSHN | BLDSH | Bleeding Shiner | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-BSV | BSV | Black Silver | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-BSVR | BSVR | Blue Silver | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-CARC | CARC | Candy Apple Red Craw | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-CMPRL | CMPRL | Chameleon Pearl | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-FT | FT | Firetiger | 3 1/2" | Low Stock: <5 | $6.99 | |
BHBWP3/4-GILY | GILY | Gilly | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-MDNPRL | MNPR | Midnight Pearl | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-PRDYSHD | PDSH | Purdy Shad | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-RBBT | RBBT | Rubbertail | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-SGCR | SGCR | Spring Craw | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-SPCR | SPCR | Special Red Craw | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-SXB | SXB | Sexy Back | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-SXSH | SXSH | Sexier Shad | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-VNTCR | VNTCR | Vintage Craw | 3 1/2" | In Stock: 5+ | $6.99 | |
BHBWP3/4-YP | YP | Yellow Perch | 3 1/2" | In Stock: 5+ | $6.99 |
Other Berkley Baits Available






























Other Berkley obs-Freshwater Available




























Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.