AA Swim Shad
$2.50
Model
6JST135/B #135
Click To Zoom
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The 3-6inch soft body swimbait fits perfect across your hand and makes for a perfect meal size for a nice size fish. Ideal for stripers, largemouth bass, smallmouth bass, calicos, sand bass, musky, pike & walleye
24 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
3MS201 | Baitfish | Baitfish | 3 | Out of Stock | $1.00 | |
3MS209B | Pearl | Pearl | 3 | In Stock: 5+ | $1.00 | |
3MST52 | Pearl Chart Tail | Pearl Chart Tail | 3 | In Stock: 5+ | $1.00 | |
3MST74B | Jackson Trout | Jackson Trout | 3 | In Stock: 5+ | $1.00 | |
3MST75B | Sexy Gumba Shad | Sexy Gumba Shad | 3 | Out of Stock | $1.00 | |
4S201 | Baitfish | Baitfish | 4 | Out of Stock | $1.00 | |
4S209B | Pearl | Pearl | 4 | In Stock: 5+ | $1.00 | |
4SPWCT | Pearl Chart Tail | Pearl Chart Tail | 4 | In Stock: 5+ | $1.00 | |
4ST74B | Jackson Trout | Jackson Trout | 4 | In Stock: 5+ | $1.00 | |
4ST75B | Sexy Gumba Shad | Sexy Gumba Shad | 4 | In Stock: 5+ | $1.00 | |
5SS201 | Baitfish | Baitfish | 5 | Out of Stock | $1.25 | |
5SS209/B | Pearl | Pearl | 5 | In Stock: 5+ | $1.25 | |
5SS555/B | Sexy Shad | Sexy Shad | 5 | In Stock: 5+ | $1.25 | |
5SSPC/B | Pearl Chart Tail | Pearl Chart Tail | 5 | In Stock: 5+ | $1.25 | |
5SST60/B | Gumba Shad | Gumba Shad | 5 | In Stock: 5+ | $1.25 | |
5SST74/B | Jackson Trout | Jackson Trout | 5 | In Stock: 5+ | $1.25 | |
5SST75/B | Sexy Gumba Shad | Sexy Gumba Shad | 5 | In Stock: 5+ | $1.25 | |
5TO501 | Rainbow Trout | Rainbow Trout | 6 | Out of Stock | $1.25 | |
6JST65/B #T65 | Casey's Classic | Casey's Classic | 6 | In Stock: 5+ | $2.50 | |
6JST67/B #T67 | Copper Cod | Copper Cod | 6 | In Stock: 5+ | $2.50 | |
6JST68/B #T68 | Mikes Magic | Mikes Magic | 6 | In Stock: 5+ | $2.50 | |
6JST76/B #T76 | Rags To Rich's | Rags To Rich's | 6 | In Stock: 5+ | $2.50 | |
6JST79/B #T79 | Sunfish | Sunfish | 6 | In Stock: 5+ | $2.50 | |
6JST135/B #135 | Bleeding Bait | Bleeding Bait | 6 | In Stock: 5+ | $2.50 |
Other Optimum Baits Available

AA Bad Bubba Shad
$3.49

AA Bad Bubba Shad Bulk
$1.25
- $3.49

Optimum AA Shad Swimbait
$1.00

Optimum Baits Magnum Octopus
$3.50
- $6.99

Optimum Baits Magnum Octopus Bulk
$3.50
- $6.99

Scroll Image
Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.